Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 23Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
El Sharq | Clear | 1430 | 1432 | 2024-09-14 + | ||
Yemen Documentary | Clear | 1440 | 1442 | 2024-03-23 + | ||
Mekameleen TV | Clear | 1450 | 1452 | 2024-03-23 + | ||
Yemen Education TV | Clear | 1460 | 1462 | 2024-09-14 + | ||
Alyaum TV | Clear | 1480 | 1482 eng | 2024-03-23 + | ||
Yemen TV | Clear | 1490 | 1492 | 2024-03-23 + | ||
Yemen Today | Clear | 1500 | 1502 | 2024-09-22 + | ||
Sheba TV | Clear | 1510 | 1512 | 2024-03-23 + | ||
Aden | Clear | 1520 | 1522 ara | 2024-03-23 + | ||
El Eiman TV | Clear | 1530 | 1532 | 2024-03-23 + | ||
Watan TV Egypt | Clear | 1540 | 1542 ara | 2024-06-15 + | ||
I24 News Arabic |
Clear | 1570 | 1572 eng | 2024-03-23 + | ||
Minbij TV | Clear | 1580 | 1582 | 2024-03-23 + | ||
Yemen TV | Clear | 1590 | 1592 ara | 2024-11-11 + | ||
AlShaoub TV | Clear | 1610 | 1612 ara | 2024-10-19 + | ||
Alqanat 9 | Clear | 1640 | 1642 | 2024-03-23 + | ||
KNN HD | Clear | 1650 | 1652 1653 |
2024-03-23 + | ||
Rudaw TV |
Clear | 1660 | 1662 ara 1663 1664 |
2024-03-23 + | ||
Al Dawa | Clear | 1700 | 1702 ara | 2024-06-13 + | ||
YEMEN Radio | Clear | 1550 | 1551 | 2024-03-23 | ||
Radio Sawt El Shaab | Clear | 1620 | 1622 | 2024-10-19 | ||
Radio 21 September | Clear | 1630 | 1631 | 2024-03-23 | ||
ROJAVA FM | Clear | 1680 | 1682 | 2024-10-12 |
Detailed transponder stream properties (12685.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1430 | 1431 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1430 | 1432 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1440 | 1441 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1440 | 1442 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1450 | 1451 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1450 | 1452 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1460 | 1461 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1460 | 1462 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1480 | 1481 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1480 | 1482 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1490 | 1491 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1490 | 1492 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1500 | 1501 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1500 | 1502 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1510 | 1511 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1510 | 1512 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1520 | 1521 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1520 | 1522 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1530 | 1531 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1530 | 1532 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1540 | 1541 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1540 | 1542 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1550 | 1551 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1570 | 1571 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1570 | 1572 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1580 | 1581 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-21 | ||
1580 | 1582 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1590 | 1591 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1590 | 1592 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1610 | 1611 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1610 | 1612 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1620 | 1622 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1630 | 1631 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1640 | 1641 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1640 | 1642 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1650 | 1651 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1650 | 1652 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1650 | 1653 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1660 | 1661 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
1660 | 1662 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1660 | 1663 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1660 | 1664 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1680 | 1682 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1700 | 1701 | MPEG Video Main, Main | 4:2:0 | 640 | 576 | 1.778 | 2024-11-21 | ||
1700 | 1702 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2047 zappers currently browsing this site | Copyright KingOfSat 2024 |