Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 46.03°E | 0.00° | 0.01° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
46.0°E | 11Azerspace-1 | 3817.00 | H | DVB-S2 | QPSK | 3333 1/2 |
Clouds TV | Clear | 531 | 536 aac | 2024-10-16 + |
46.0°E | 32Azerspace-1 | 11095.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
CBC Sport HD | Clear | 21 | 1211 | 2024-09-20 + |
46.0°E | 11Azerspace-1 | 3817.00 | H | DVB-S2 | QPSK | 3333 1/2 |
JembeFM Test | Clear | 514 | 521 aac | 2024-08-10 | ||
CloudsFM Test | Clear | 515 | 523 | 2024-08-10 | ||
test | Clear | 526 | 527 aac | 2024-07-20 | ||
Clouds TV | Clear | 532 | 538 aac eng | 2024-06-29 + |
46.0°E | 32Azerspace-1 | 11095.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Formula | Clear | 18 | 1181 geo | 2024-06-29 + | ||
AzerCosmos Promo | Clear | 39 | 1391 aac eng | 2024-06-10 + | ||
Trialeti TV | Clear | 16 | 1161 eng | 2024-06-06 + | ||
Azercosmos Promo | Clear | 39 | 1391 eng | 2024-06-06 |
46.0°E | 9Azerspace-1 | 3834.00 | H | DVB-S2 | 8PSK | 1587 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
LULU FM | Clear | 11 | 400 | 2024-05-08 | ||
TRACE FM | Clear | 12 | 401 | 2024-05-08 | ||
SIDAI FM | Clear | 13 | 402 | 2024-05-08 | ||
SOUNDCITY FM | Clear | 14 | 403 | 2024-05-08 | ||
SANG'U FM | Clear | 15 | 52 | 2024-05-08 | ||
GETU FM | Clear | 16 | 54 | 2024-05-08 | ||
INKA FM | Clear | 17 | 56 | 2024-05-08 | ||
GICHICHIO FM | Clear | 18 | 58 | 2024-05-08 | ||
KAYU FM | Clear | 19 | 60 | 2024-05-08 |
46.0°E | 3Azerspace-1 | 3836.00 | H | DVB-S2 | 8PSK | 1250 3/5 |
WRM TV | Clear | 1 | 101 eng | 2024-05-08 + | ||
SPIRIT FM | Clear | 2 | 515 aac eng | 2024-05-08 | ||
Thunder TV | Clear | 1003 | 35 eng | 2024-05-08 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Cheka Plus TV | Nagravision 3 | 414 | 3414 aac swa | 2024-05-08 + | ||
Zamaradi TV | Nagravision 3 | 413 | 3413 aac swa | 2024-05-08 + |
46.0°E | 32Azerspace-1 | 11095.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
radio Saz.Mau | Clear | 31 | 3000 | 2024-04-11 |
46.0°E | 2Azerspace-1 | 4123.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Radio_Imaan | Clear | 2 | 4114 eng 4115 eng |
2024-03-08 | ||
Star TV Tanzania | Clear | 1 | 4195 eng 4209 eng 4211 eng 4213 eng |
2024-03-08 + |
46.0°E | 32Azerspace-1 | 11095.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
radio Imedi | Clear | 29 | 3001 eng | 2024-02-28 | ||
radio Iveria | Clear | 30 | 3002 eng | 2024-02-28 | ||
radio 1 Arkhi Muz. | Clear | 32 | 3003 eng | 2024-02-28 | ||
radio Ajara | Clear | 33 | 3004 | 2024-02-28 | ||
Georgian radio | Clear | 34 | 3006 | 2024-02-28 | ||
radio Obieqtivi | Clear | 35 | 3005 geo | 2024-02-28 | ||
Topaz Tazı Yarışı | Clear | 37 | 1371 aac aze | 2024-02-28 + | ||
Adjara TV | Clear | 2 | 1021 geo 1022 |
2024-02-28 + | ||
Imedi TV | Clear | 3 | 1031 geo | 2024-02-28 + | ||
GDS TV | Clear | 4 | 1041 geo | 2024-02-28 + | ||
TV Pirveli | Clear | 6 | 1061 eng | 2024-02-28 + | ||
Mtavari Arkhi | Clear | 7 | 1071 | 2024-02-28 + | ||
Objieqtivi TV | Clear | 8 | 1081 eng | 2024-02-28 + | ||
TV25 Batumi | Clear | 9 | 1091 geo | 2024-02-28 + | ||
Rustavi 2 | Clear | 11 | 1111 geo | 2024-02-28 + | ||
Qartuli Arkhi | Clear | 12 | 1121 geo | 2024-02-28 + | ||
Comedy Arkhi | Clear | 13 | 1131 geo | 2024-02-28 + | ||
POS TV | Clear | 14 | 1141 eng | 2024-02-28 + | ||
Marneuli TV | Clear | 15 | 1151 eng | 2024-02-28 + | ||
Palitra News | Clear | 17 | 1171 | 2024-02-28 + | ||
Haber Global HD | Clear | 20 | 1201 tur | 2024-02-28 + | ||
Az TV 1 | Clear | 22 | 1221 aze | 2024-02-28 + | ||
Baku TV | Clear | 24 | 1241 aac | 2024-02-28 + | ||
Marao TV | Clear | 36 | 1361 | 2024-02-28 + | ||
Equalympic TV | Clear | 38 | 1381 aac ukr | 2024-02-28 + |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Discovery Channel Middle-East & Africa | Nagravision 3 | 192 | 3192 aac eng | 2024-02-25 + |
46.0°E | 1Azerspace-1 | 4146.00 | V | DVB-S2 | 8PSK | 1190 3/4 |
Lagos TV | Clear | 1 | 104 eng | 2024-02-25 + |
46.0°E | 1Azerspace-1 | 4119.00 | V | DVB-S2 | 8PSK | 1200 3/5 |
Celebration TV | Clear | 257 | 258 eng | 2024-02-24 + |
46.0°E | 4Azerspace-1 | 4112.00 | V | DVB-S2 | 8PSK | 2432 3/5 |
Magic FM | Clear | 1 | 258 eng | 2024-02-20 | ||
Channel Ten | Clear | 2 | 50 eng | 2024-02-20 + | ||
Classic FM | Clear | 3 | 35 eng | 2024-02-20 | ||
Channel TEN Plus | Clear | 4 | 38 eng | 2024-02-20 + |
46.0°E | 11Azerspace-1 | 3817.00 | H | DVB-S2 | QPSK | 3333 1/2 |
Name | Encryption | SID | Audio | Last updated | ||
test | Clear | 528 | 535 aac | 2024-02-04 |
46.0°E | 3Azerspace-1 | 4128.00 | V | DVB-S2 | QPSK | 2380 3/4 |
Wasafi TV | Clear | 1 | 4112 | 2024-01-26 + | ||
Wasafi fm | Clear | 2 | 4113 | 2024-01-26 | ||
TV SapientIa | Clear | 3 | 482 eng | 2024-01-26 + |
46.0°E | 11Azerspace-1 | 3817.00 | H | DVB-S2 | QPSK | 3333 1/2 |
ZD FM | Clear | 513 | 519 aac | 2024-01-20 | ||
pentecostal fm | Clear | 516 | 525 aac | 2024-01-20 | ||
Platinum fm | Clear | 517 | 530 aac | 2024-01-20 | ||
Jtm fm test | Clear | 518 | 532 | 2024-01-20 | ||
test | Clear | 527 | 531 aac | 2024-01-13 |
46.0°E | 1Azerspace-1 | 3866.00 | H | DVB-S2 | QPSK | 2500 5/6 |
News Central TV | Clear | 1 | 274 eng | 2024-01-02 + |
46.0°E | 1Azerspace-1 | 3860.00 | H | DVB-S2 | QPSK | 1025 1/2 |
JAMBOFM | Clear | 1002 | 37 aac | 2023-12-17 |
46.0°E | 32Azerspace-1 | 4160.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
AMC Series | Nagravision 3 | 146 | 3146 aac eng | 2023-12-03 + | ||
AMC Movies Africa | Nagravision 3 | 147 | 3147 aac eng | 2023-12-03 + | ||
Romanza | Nagravision 3 | 149 | 3149 aac eng | 2023-12-03 + | ||
MTV Base Africa | Nagravision 3 | 172 | 3172 aac eng | 2023-12-03 + | ||
National Geographic Channel Africa | Nagravision 3 | 183 | 3183 aac eng | 2023-12-03 + | ||
ID | Nagravision 3 | 200 | 3200 aac eng | 2023-12-03 | ||
Nickelodeon | Nagravision 3 | 220 | 3220 aac eng | 2023-12-03 | ||
Boing | Nagravision 3 | 221 | 3221 aac eng | 2023-12-03 | ||
Fix & Foxi | Nagravision 3 | 222 | 3222 aac eng | 2023-12-03 + | ||
Baby TV | Nagravision 3 | 223 | 3223 aac eng | 2023-12-03 | ||
Cbeebies | Nagravision 3 | 225 | 3225 aac eng | 2023-12-03 | ||
Boomerang | Nagravision 3 | 227 | 3227 aac eng | 2023-12-03 | ||
BBC News |
Nagravision 3 | 230 | 3230 aac eng | 2023-12-03 + | ||
CNN | Nagravision 3 | 239 | 3239 aac eng | 2023-12-03 | ||
Star Plus ME | Nagravision 3 | 290 | 3290 aac hin | 2023-12-03 | ||
TBC | Nagravision 3 | 400 | 3400 aac swa | 2023-12-03 | ||
Tanzania Safari Channel | Nagravision 3 | 401 | 3401 swa | 2023-12-03 | ||
Channel 10 | Nagravision 3 | 402 | 3402 aac swa | 2023-12-03 | ||
StarTV Tanzania | Nagravision 3 | 404 | 3404 aac swa | 2023-12-03 | ||
ZBC | Nagravision 3 | 405 | 3405 aac swa | 2023-12-03 + | ||
TV-E Tanzania | Nagravision 3 | 407 | 3407 aac swa | 2023-12-03 | ||
Mahaasin TV | Nagravision 3 | 455 | 3455 aac eng | 2023-12-03 | ||
TV Imaan | Nagravision 3 | 456 | 3456 aac swa | 2023-12-03 + | ||
Upendo TV | Nagravision 3 | 465 | 3465 aac | 2023-12-03 + | ||
Hope Channel | Nagravision 3 | 466 | 3466 aac eng | 2023-12-03 | ||
WRM TV | Nagravision 3 | 467 | 3467 aac eng | 2023-12-03 + | ||
Emmanuel TV | Nagravision 3 | 468 | 3468 aac eng | 2023-12-03 + | ||
Arise and Shine TV | Nagravision 3 | 469 | 3469 aac swa | 2023-12-03 + | ||
Tumaini TV | Nagravision 3 | 470 | 3470 aac swa | 2023-12-03 + |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
Azam Xtra | Nagravision 3 | 100 | 3100 aac swa | 2023-12-03 + | ||
Azam One HD | Nagravision 3 | 101 | 3101 aac eng 4101 aac swa |
2023-12-03 | ||
Azam Two HD | Nagravision 3 | 102 | 3102 aac swa 4102 aac eng |
2023-12-03 | ||
Sinema Zetu | Nagravision 3 | 103 | 3103 aac swa | 2023-12-03 | ||
Azam Sports 1 HD | Nagravision 3 | 105 | 3105 aac eng 4105 aac swa |
2023-12-03 + | ||
Azam Sports 2 HD | Nagravision 3 | 106 | 3106 aac swa 4106 aac eng |
2023-12-03 + | ||
Azam Sports 3 HD | Nagravision 3 | 107 | 3107 aac swa 4107 aac eng |
2023-12-03 + | ||
UTV | Nagravision 3 | 108 | 3108 aac swa 4108 aac eng |
2023-12-03 | ||
ESPN | Nagravision 3 | 120 | 3120 aac eng | 2023-12-03 | ||
ESPN 2 | Nagravision 3 | 121 | 3121 aac eng | 2023-12-03 | ||
MBC 2 | Nagravision 3 | 133 | 3133 aac eng | 2023-12-03 | ||
MBC Max | Nagravision 3 | 134 | 3134 aac eng | 2023-12-03 | ||
MBC Action | Nagravision 3 | 135 | 3135 aac eng | 2023-12-03 | ||
KIX Action Channel | Nagravision 3 | 137 | 3137 aac eng | 2023-12-03 | ||
Nina TV | Nagravision 3 | 148 | 3148 aac eng | 2023-12-03 + | ||
Trace Mziki | Nagravision 3 | 174 | 3174 aac eng | 2023-12-03 + | ||
Nat Geo WILD | Nagravision 3 | 184 | 3184 aac eng | 2023-12-03 | ||
Cartoon Network | Nagravision 3 | 226 | 3226 aac eng | 2023-12-03 | ||
Al Jazeera News | Nagravision 3 | 231 | 3231 aac eng | 2023-12-03 | ||
Colors International | Nagravision 3 | 291 | 3291 aac hin | 2023-12-03 + | ||
Star Gold | Nagravision 3 | 307 | 3307 aac hin | 2023-12-03 | ||
Clouds TV | Nagravision 3 | 403 | 3403 aac swa | 2023-12-03 + | ||
ZBC 2 | Nagravision 3 | 406 | 3406 aac swa 4406 aac eng |
2023-12-03 | ||
ITV | Nagravision 3 | 408 | 3408 aac swa | 2023-12-03 | ||
EATV 5 | Nagravision 3 | 409 | 3409 aac swa | 2023-12-03 + | ||
Wasafi TV | Nagravision 3 | 411 | 3411 aac swa | 2023-12-03 + |
46.0°E | 3Azerspace-1 | 4144.00 | V | DVB-S2 | 8PSK | 2300 2/3 |
SIBUKA FM | Clear | 1003 | 40 eng | 2023-11-22 | ||
SHINE FM | Clear | 1002 | 38 eng | 2023-11-22 | ||
Arise and Shine TV | Clear | 1001 | 35 | 2023-11-22 + |
46.0°E | 1Azerspace-1 | 4148.00 | V | DVB-S2 | 8PSK | 2400 3/5 |
MFM Television HD | Clear | 1 | 34 eng 35 eng |
2023-11-20 + |
46.0°E | 1Azerspace-1 | 3827.00 | V | DVB-S2 | 8PSK | 1405 4/5 |
Kameme TV HD | Clear | 1 | 257 eng | 2023-10-28 + |
46.0°E | 2Azerspace-1 | 4003.00 | V | DVB-S2 | QPSK | 2204 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
Hi-Impact TV | Clear | 1 | 257 eng | 2023-09-16 + | ||
Hi-Impact Radio | Clear | 2 | 530 | 2023-09-16 |
46.0°E | 2Azerspace-1 | 3922.00 | V | DVB-S2 | 8PSK | 2500 5/6 |
Wasafi FM TZ | Clear | 1 | 4117 eng | 2023-08-13 | ||
Wasafi TV | Clear | 2 | 517 eng | 2023-08-13 + |
46.0°E | 2Azerspace-1 | 3874.00 | H | DVB-S2 | 8PSK | 1250 2/3 |
Passion FM | Clear | 2 | 33 | 2023-06-11 | ||
Jehova Jire TV | Clear | 1 | 257 eng | 2023-06-11 + |
46.0°E | 5Azerspace-1 | 4132.50 | V | DVB-S2 | QPSK | 1843 5/6 |
jambo fm | Clear | 5 | 4116 eng | 2023-04-15 |
46.0°E | 27Azerspace-1 | 4180.00 | V | DVB-S2 | 8PSK | 16325 3/4 |
UFM | Clear | 950 | 3950 aac swa | 2023-04-08 |
46.0°E | 32Azerspace-1 | 11095.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
1 Arkhi | Clear | 1 | 1011 geo 1012 |
2022-12-19 + |
46.0°E | 1Azerspace-1 | 4135.00 | V | DVB-S | QPSK | 1282 5/6 |
Salvation TV | Clear | 1 | 4112 eng | 2022-08-14 + |
46.0°E | 2Azerspace-1 | 4140.00 | V | DVB-S2 | 8PSK | 2330 3/4 |
Silverbird Entertainment | Clear | 32 | 35 eng 36 eng |
2022-08-14 + |
46.0°E | 2Azerspace-1 | 4137.00 | V | DVB-S2 | QPSK | 1603 8/9 |
Upendo TV | Clear | 257 | 258 eng | 2022-08-14 + | ||
Upendo_FM | Clear | 513 | 514 eng | 2022-08-14 |
46.0°E | 2Azerspace-1 | 4140.00 | V | DVB-S2 | 8PSK | 2330 3/4 |
Silverbird News 24 | Clear | 10 | 1042 eng | 2022-08-14 + |
46.0°E | 5Azerspace-1 | 4132.50 | V | DVB-S2 | QPSK | 1843 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Clouds FM | Clear | 2 | 4113 eng | 2022-05-29 | ||
Choice FM | Clear | 3 | 4114 eng | 2022-05-29 | ||
Safina FM | Clear | 4 | 4115 eng | 2022-05-29 | ||
Clouds TV | Clear | 1 | 4112 eng | 2022-05-29 + |
46.0°E | 2Azerspace-1 | 3842.00 | H | DVB-S2 | 8PSK | 1582 2/3 |
Salt TV | Clear | 1 | 256 eng | 2022-03-27 + | ||
SALT RADIO UGANDA | Clear | 2 | 257 eng | 2022-03-27 |
46.0°E | 5Azerspace-1 | 11025.00 | V | DVB-S2 | 8PSK | 12700 5/6 |
Kanal S Azerbaycan | Clear | 4 | 4117 aze | 2022-01-28 + | ||
ARB Gunes HD | Clear | 3 | 4113 aac aze | 2022-01-28 + | ||
ARB 24 HD | Clear | 2 | 4115 aac aze | 2022-01-28 + | ||
ARB HD | Clear | 1 | 4116 aac | 2022-01-28 + | ||
Kepez_FM | Clear | 5 | 4114 aze | 2022-01-28 |
46.0°E | 1Azerspace-1 | 3993.00 | V | DVB-S2 | QPSK | 1666 5/6 |
Plus TV Africa HD | Clear | 1 | 4112 eng | 2021-02-22 + |
46.0°E | 2Azerspace-1 | 4130.00 | V | DVB-S2 | 8PSK | 2000 3/4 |
E-FM RADIO TANZANIA | Clear | 2 | 515 eng | 2019-08-18 | ||
TV E Tanzania HD | Clear | 1 | 517 eng | 2019-08-11 + |
46.0°E | Azerspace-1 | 3812.00 | H | DVB-S2 | 8PSK | 1984 2/3 |
Occasional Feeds, data or inactive frequency (2024-05-13) |
46.0°E | Azerspace-1 | 3817.00 | V | DVB-S2 | QPSK | 1666 3/5 |
Occasional Feeds, data or inactive frequency (2024-02-24) |
46.0°E | Azerspace-1 | 3819.00 | V | DVB-S2 | 8PSK | 2111 2/3 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3823.00 | V | DVB-S2 | QPSK | 3333 3/5 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3827.00 | H | DVB-S2 | 8PSK | 1200 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | Azerspace-1 | 3838.00 | H | DVB-S2 | 8PSK | 1250 2/3 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3840.00 | H | DVB-S2 | 8PSK | 1500 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | Azerspace-1 | 3863.00 | H | DVB-S2 | 8PSK | 2380 3/5 |
Occasional Feeds, data or inactive frequency (2024-03-02) |
46.0°E | Azerspace-1 | 3869.00 | H | DVB-S2 | QPSK | 1250 3/5 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3908.00 | V | DVB-S2 | QPSK | 1843 5/6 |
Occasional Feeds, data or inactive frequency (2022-01-28) |
46.0°E | Azerspace-1 | 3940.00 | H | DVB-S2 | 8PSK | 4200 2/3 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | Azerspace-1 | 3946.00 | V | DVB-S2 | QPSK | 1190 2/3 |
Occasional Feeds, data or inactive frequency (2024-02-06) |
46.0°E | Azerspace-1 | 3995.00 | V | DVB-S2 | 8PSK | 1587 5/6 |
Occasional Feeds, data or inactive frequency (2023-11-18) |
46.0°E | Azerspace-1 | 4005.00 | V | DVB-S2 | QPSK | 1600 5/6 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | Azerspace-1 | 4115.00 | V | DVB-S2 | 8PSK | 1250 3/4 |
Occasional Feeds, data or inactive frequency (2024-08-17) |
46.0°E | Azerspace-1 | 4116.00 | V | DVB-S | QPSK | 1026 5/6 |
Occasional Feeds, data or inactive frequency (2023-08-13) |
46.0°E | Azerspace-1 | 4117.00 | V | DVB-S2 | QPSK | 1166 3/4 |
Occasional Feeds, data or inactive frequency (2024-02-24) |
46.0°E | Azerspace-1 | 4125.00 | V | DVB-S2 | 8PSK | 1057 3/4 |
Occasional Feeds, data or inactive frequency (2024-03-02) |
46.0°E | Azerspace-1 | 4138.00 | V | DVB-S2 | QPSK | 1305 5/6 |
Occasional Feeds, data or inactive frequency (2022-08-14) |
46.0°E | Azerspace-1 | 10973.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-10-09) |
46.0°E | Azerspace-1 | 10978.50 | H | DVB-S2 | 32APSK Stream 1 | 25553 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-07) |
46.0°E | Azerspace-1 | 10978.50 | H | DVB-S2 | 32APSK Stream 0 | 25553 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-07) |
46.0°E | Azerspace-1 | 10999.70 | V | DVB-S2 | 32APSK | 1000 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-07) |
46.0°E | Azerspace-1 | 11000.00 | H | DVB-S2 | 8PSK | 1054 5/6 |
Occasional Feeds, data or inactive frequency (2022-10-09) |
46.0°E | Azerspace-1 | 11004.40 | V | DVB-S2 | 16APSK | 6100 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-07) |
46.0°E | Azerspace-1 | 11014.00 | V | DVB-S2 | 8PSK | 13000 3/4 |
Occasional Feeds, data or inactive frequency (2020-04-05) |
46.0°E | Azerspace-1 | 11024.00 | H | DVB-S2 | 8PSK | 16500 3/4 |
Occasional Feeds, data or inactive frequency (2022-10-09) |
46.0°E | Azerspace-1 | 11039.00 | V | DVB-S2 | 32APSK | 7266 3/4 |
Occasional Feeds, data or inactive frequency (2022-02-05) |
46.0°E | Azerspace-1 | 11046.00 | H | DVB-S | QPSK | 23000 2/3 |
Occasional Feeds, data or inactive frequency (2016-08-03) |
46.0°E | Azerspace-1 | 11059.40 | V | DVB-S2 | 32APSK | 5454 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-11) |
46.0°E | Azerspace-1 | 11135.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Occasional Feeds, data or inactive frequency (2023-12-17) |
46.0°E | Azerspace-1 | 11135.00 | V | DVB-S2 | 8PSK | 30000 8/9 |
Occasional Feeds, data or inactive frequency (2020-05-17) |
46.0°E | Azerspace-1 | 11136.60 | H | DVB-S2 | 32APSK | 1750 3/4 |
Occasional Feeds, data or inactive frequency (2023-08-11) |
46.0°E | Azerspace-1 | 11142.30 | H | DVB-S2 | 8PSK | 1750 3/5 |
Occasional Feeds, data or inactive frequency (2023-08-07) |
46.0°E | Azerspace-1 | 11169.00 | H | DVB-S | QPSK | 20400 5/6 |
Occasional Feeds, data or inactive frequency (2016-08-06) |
46.0°E | Azerspace-1 | 11175.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Occasional Feeds, data or inactive frequency (2022-10-09) |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2021 zappers currently browsing this site. | Copyright KingOfSat 2024 |