Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Intelsat 10-02 / Thor 5 / Thor 6 / Thor 7 (0.8°W) |
0.8°W | 6Thor 5 | 11216.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
SVT 1 HD | Conax Nagravision 3 VideoGuard |
7551 | 3751 swe 4751 swe |
2021-04-18 + | ||
SVT 2 HD | Conax Nagravision 3 VideoGuard |
7552 | 3572 swe 4752 swe |
2021-04-18 + | ||
SVT Barn HD - Talande Text | Conax Nagravision 3 VideoGuard |
18566 | 3566 swe | 2021-12-18 | ||
SVT Barn/SVT24 HD - Text | Conax Nagravision 3 VideoGuard |
7566 | 3753 swe 4753 swe |
2021-12-18 | ||
SVT Barn/SVT24 HD - Talande Text | Conax Nagravision 3 VideoGuard |
17566 | 3566 swe | 2021-12-18 | ||
SVTB/SVT24 HD | Conax Nagravision 3 VideoGuard |
7553 | 3753 swe 4753 swe |
2022-03-24 + |
Name |
|
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1813 zappers currently browsing this site | Copyright KingOfSat 2024 |